Property Attributes
- MLS#261224
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityArnolds Park
- AreaDickinson
- NeighborhoodPelican Ridge
- Zip51331
- Style
- Year Built1996
- Taxes$ 2218
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.14 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
Lake living made easy in Pelican Ridge! This well-maintained 3-bedroom, 2-bath home offers the perfect home base for enjoying the Iowa Great Lakes. Several of the big-ticket updates have already been taken care of, including a newer A/C, furnace, water heater, landscaping, and deck. Pelican Ridge residents enjoy lake access, boat hoist access, association pool and clubhouse, beach access, plus association-maintained lawn care and snow removal—giving you more time to enjoy the Lakes and less time worrying about upkeep. Whether you're looking for a weekend escape, summer retreat or year-round home, this property puts you close to the water and everything Arnolds Park has to offer. Come discover just how easy Okoboji living can be!
| Price History | |
|---|---|
| 9/18/2026 | Listed $289,900 |
General Features
| Water Description | Lake |
|---|---|
| Sewer | Public Sewer |
| Construction | Mobile Home |
| Heating | Forced Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan/Hood,Range/Stove,Refrigerator,Washer |
| Association Fee | 1 |
| Flood Zone | Unknown |
| School District | Okoboji |
| HOA Fee Includes | Lawn Care,Recreation Facility,Shared Amenities,Snow Removal |
| Architectural Style | Other |
| Community Features | Community Room,Deck,Dock,Exercise Room,Pool,Swimming Beach |
| Stories Count | 1 |
| Class | RESIDENTIAL |
| Assessments | No |
| Levels | One |
| Type | Single Family Residence |
| Total Lots | 1 |
| Yearly Taxes | 2218 |
| Tax Year | 2025 |
| Parcel Number | 07-29-483-004 |
| Fuel | Electric,Natural Gas |
| Assoc Fee Amt | 200 |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| HOA Name | Pelican Ridge |
| Lot Sqft | 6125 |
| Construction Materials | Vinyl Siding |
| Primary City | Arnolds Park |
| Year Built | 1996 |
| Directions | Use GPS |
| City | Arnolds Park |
| Assoc Fee Frequency | Monthly |
| Total Sq Ft | 1216 |
| DOM | 3 |
| Secondary City | Dickinson County |
| Postal Code | 51331 |
| Price Per Sq Ft Total AG | 238.4 |
| Public Remarks | Lake living made easy in Pelican Ridge! This well-maintained 3-bedroom,2-bath home offers the perfect home base for enjoying the Iowa Great Lakes. Several of the big-ticket updates have already been |
Interior Features
| Furnished Y/N | Negotiable |
|---|---|
| Total Baths | 2 |
| Full Baths | 2 |
| Basement Style | None |
| Fin Above Grade | 1216 |
| Total Fin SqFt | 1216 |
Exterior Features
| Garage Type | None |
|---|---|
| Waterfront Name | Lower Gar Lake |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | 49 X 125 |
| Pool Features | Outdoor,Shared |
| Lake Access | Yes |
| Mechanicals | Water Heater-Elec |
| Approx Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 22, 2026 3:16 PM UTC